The menace of alcohol and alcohol abuse is is something to be feared. Get the latest
news and views on drunk driving and alcohol abuse.
| ||
Poll: Youth pot use on rise in NH The Union Leader At the same time, however, it appears alcohol abuse among New Hampshire teenagers has been on the decline. "Where actually alcohol use has dropped, ... See all stories on this topic » | ||
Drug screening policies are a good idea for employers Delmarva Daily Times More than 50 percent of all accidents on the job are related to drug and alcohol abuse. Drug and alcohol abusers use as much as 10 times more health care ... See all stories on this topic » | ||
| ||
Paula Abdul Insists: "I've Never Had a Drinking Problem" OK! Magazine Paula Abdul's quirky personality can sometimes be misleading, as rumors have swirled that she has been under the influence of alcohol during live tapings of ... See all stories on this topic » | ||
| ||
Liquor in Kotzebue a guarded success Anchorage Daily News Police numbers show no major increase in many categories of alcohol-related offenses within the city. But some see evidence of more alcohol abuse. ... See all stories on this topic » | ||
Serenity Lane quietly advances The Register-Guard By Winston Ross COBURG — Serenity Lane, which runs drug and alcohol abuse treatment programs, has cleared just about all the regulatory hoops necessary to ... See all stories on this topic » | ||
40 million in United States driving drunk or drugged SalemNews.net A new survey by the Substance Abuse and Mental Health Services Administration (SAMHSA) indicates that on average more than 13 percent of all persons 16 or ... See all stories on this topic » | ||
2011 will usher in some lower Mass. tax rates Boston Herald The extra revenue was used to help fund substance abuse programs. Voters approved a ballot question in November eliminating the tax. See all stories on this topic » |
No comments:
Post a Comment